Silicon Manganese -Type 1
| Manganese % | 60-65 |
| Silicon% | 14%Min |
| Carbon% | 2.0 Max |
| Phosphorus% | .35 Max |
| Sulphur% | 0.05 Max |
Silicon Manganese -Type 2
| Manganese% | 65 – 70 |
| Silicon % | 15% Min |
| Carbon% | 2.0 Max |
| Phosphorus% | .35Max |
| Sulphur% | 0.05 Max |
Silicon Manganese-Type 3
| Manganese% | 58 – 60 |
| Silicon % | 13-15% |
| Carbon% | 2.5 Max |
| Phosphorus% | .35Max |
| Sulphur% | 0.05 Max |



